Plan smarter
What It Really Costs
See where the money goes before you book.
EXAMPLE 7-night all-inclusive resort breakdown
| Item | EXAMPLE cost | Notes |
|---|---|---|
| Resort, 7 nights all-inclusive (room, meals, drinks) | $2,400 to $4,200 | Mid-range Caribbean or Mexico, double occupancy |
| Round-trip flights | $400 to $800 | From a major U.S. city |
| Airport transfers | $40 to $120 | Shared or private |
| Travel insurance | $150 to $350 | About 5% to 10% of trip cost |
| Excursions and activities | $150 to $500 | 1 to 3 tours |
| Spa, extras and tips | $100 to $300 | Tipping customs vary by resort |
| EXAMPLE total per person | $3,240 to $6,270 | Estimate only, not a quote |
Cruise vs resort EXAMPLE
| Cruise EXAMPLE | All-inclusive resort EXAMPLE | |
|---|---|---|
| Base price, 7 nights | $900 to $2,000 (cabin, main dining, shows) | $2,400 to $4,200 (room, all meals and drinks) |
| Alcohol and soda | $60 to $100+ per day if you buy a package | Usually included |
| Gratuities | About $16 to $20 per day, often added automatically | Often included; extra tips optional |
| Destinations | Several ports on one trip | One place, deeper relaxation |
| Specialty dining and activities | Extra cost for many | Many included; some extra |
| Best for | Variety, families, first-time sea travelers | Unpacking once, beach time, couples |
Gratuity and drink package figures are typical ranges for mainstream lines and change often. Check current rates when booking.
Get real numbers for your trip
Tell us your dates and budget and we will price it out. Free, with no obligation.
Request a Quote